Ocean Voyager 74
DESTINATION | CAPACITY (PAX) | JUN & SEP | APR,MAY,JUL, AUG AND OCT |
NOV-MAR | 15TH DEC – 15TH JAN | |||||||||
Coral/Racha Yai Island |
Up to 30 | 129,000 | 138,000 | 151,000 | 189,000 | |||||||||
Up to 40 | 146,000 | 156,000 | 167,000 | 205,000 | ||||||||||
Up to 50 | 162,000 | 172,000 | 183,000 | 221,000 | ||||||||||
Up to 60 | 178,000 | 189,000 | 199,000 | 237,000 | ||||||||||
Up to 70 | 195,000 | 205,000 | 215,000 | 253,000 | ||||||||||
Up to 80 | 210,000 | 221,000 | 232,000 | 269,000 |
SPECIFICATION : |
YEAR: | REFIT 2019 | |||||
LENGHT (FT): | 74 | |||||
GUESTS DAY: | 80 | |||||
TOILET: | 2 | |||||
MARINA: | CHALONG MARINA | |||||
CRUISING SPEED: | 7 KNOTS |
INCLUSION : |
- Professional crew
- Welcome drink
- Soft drinks
- Lunch menu
- Seasonal Fruits
- DJ, Sound and Light System
- Snorkeling equipment and Life jackets
- Tender
- Transportation
- Travel insurance
NOTES : |
- Alcohol beverages and national park fees are not included
- The above prices are subject to 7% VAT and applicable government tax
- All prices are subject to change without prior notice